- Product Name:
DH369
- Model: DH369
- Contact Us
Product Structure:
Products Description:
Wear Layer | 0.30mm,0.50mm |
Thickness | 4.0mm,4.2mm,4.5mm,5.0mm |
Backing Layer | Recycle & Original |
Surface Treatment | UV coating |
Surface Texture | Wood embossed |
Installation | Click |
Packing and Shipping:
Thickness | Pcs/Box | Sqms/Box | Boxes/Pallet | Sqm/Pallet | Pallets and Sqms/20’Container |
4.0mm | 18pcs/box | 2.386 | 54 | 128.86 | 2577.12sqm |
4.2mm | 17pcs/box | 2.254 | 54 | 121.70 | 2433.95sqm |
4.5mm | 16pcs/box | 2.121 | 54 | 114.54 | 2290.78sqm |
5.0mm | 15pcs/box | 1.989 | 54 | 107.38 | 2147.60sqm |
Advantages:
Feature | PVC floor | Solid wood floor | Laminate floor |
Water proof | Yes | No | No |
Fire proof | Yes | No | No |
CH2O | No | Yes | Yes |
Installation | Very easy | Normal | Normal |
Wear proof | Over 10000 | Over 8000 | Over 8000 |
Recycle | Yes | No | No |
Weight | Light | Heavy | Heavy |
Cleaning | Easy | Complicated | Complicated |
Using area | Indoor everywhere | No wet | No wet |
Life | Whole lifetime | 15 years | 15 years |
Antibacterial | Yes | No | No |
Anti slip | Better | Normal | Normal |
Noise | Low | High | High |
Design | More | Less | Less |
Cost | Low | High | Normal |
Our Manufacturing
Company Honor