- Product Name:
DH286
- Model: DH286
- Contact Us
Size(mm) | Total Thickness(mm) | Wear Layer(mm) |
1218*148(48’’*5.8’’) 1218*180(48’’*7.0’’) 1218*225(48’’*8.9’’) | 4.0(click) | 0.2 |
0.3 | ||
0.55 | ||
1218*148(48’’*5.8’’) 1218*180(48’’*7.0’’) 1218*225(48’’*8.9’’) | 5.0(click) | 0.2 |
0.3 | ||
0.55 | ||
1218*148(48’’*5.8’’) 1218*180(48’’*7.0’’) 1218*225(48’’*8.9’’) | 5.5(click) | 0.3 |
0.55 | ||
0.7 | ||
1218*126(48’’*5.0’’) 1218*148(48’’*5.8’’) 1218*180(48’’*7.0’’) | 6.0(click) | 0.3 |
0.55 | ||
0.7 |
Product Structure:
Product Info:
Surface Finish | Texture.Handscraped,EIR |
Wearlayer: | 0.2mm 0.3mm 0.55mm |
Thinkness: | 4mm 5mm 5.5mm |
Material: | 100% New Material |
Backing: | Rubber or EVA Foam (As required) |
Advantages:
1.SPC flooring is stable under hot temperature.
2.The UV coating makes SPC flooring long-lasting and scratch resistant.
3.The property of waterproof makes SPC flooring good for kitchen and bathroom area.
Our Manufacturing
Company Honor